Company Logo
SIGN UP LOGIN

Wheaton, IL Real Estate Subdivision Directory

Are you considering moving to a certain Wheaton, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wheaton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wheaton Adare Farms 1 $575,000 33
Wheaton Amberwood Estates 1 $1,325,000 54
Wheaton Arrowhead 2 $834,950 22
Wheaton Blue Ridge 1 $1,150,000 41
Wheaton Briarcliffe 4 $478,500 20
Wheaton Briarcliffe Knolls 2 $372,450 8
Wheaton Briarcliffe Lakes 3 $328,267 36
Wheaton Briarcliffe West 2 $324,950 13
Wheaton Coventry 1 $599,975 15
Wheaton Danada East 2 $975,000 27
Wheaton Drake Terrace 1 $249,853 47
Wheaton Evergreen Place 2 $485,000 38
Wheaton Fairway Estates 1 $400,000 1
Wheaton Farnham 2 $794,450 53
Wheaton Gables 1 $335,000 27
Wheaton Hawthorne 2 $939,500 18
Wheaton Hollybrook 2 $217,500 15
Wheaton Le Clair 1 $249,900 12
Wheaton Loretto Club 1 $1,750,000 273
Wheaton Lorraine Court Condos 1 $199,000 48
Wheaton Scottdale 2 $594,950 15
Wheaton Stonehedge 4 $834,450 31
Wheaton Streams Villa 1 $475,000 53
Wheaton The Streams 2 $342,500 26
Wheaton Trees Of Wheaton 3 $236,333 23
Wheaton Waterford Place 1 $300,000 19
Wheaton Wheaton Estates 4 $444,975 11
Wheaton Wheaton Oaks 1 $447,400 6
Wheaton Windham Commons 1 $915,000 55
Wheaton Woodside 1 $175,000 14

Login to My Homefinder

Pixel