Company Logo
SIGN UP LOGIN

Wheaton, IL Real Estate Subdivision Directory

Are you considering moving to a certain Wheaton, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wheaton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wheaton Adare Farms 3 $381,000 15
Wheaton Amberwood Estates 1 $1,325,000 8
Wheaton Arrowhead 3 $708,300 29
Wheaton Briarcliffe 3 $513,333 22
Wheaton Briarcliffe Knolls 1 $613,000 9
Wheaton Briarcliffe Lakes 4 $289,475 29
Wheaton Briarcliffe West 1 $369,900 50
Wheaton Danada East 1 $965,000 1
Wheaton Danada West 2 $1,074,950 55
Wheaton Drake Terrace 2 $224,877 12
Wheaton Farnham 1 $899,000 34
Wheaton Hawthorne 2 $447,450 69
Wheaton Heritage Lake Estates 1 $275,000 43
Wheaton Hollybrook 2 $402,500 14
Wheaton Loretto Club 1 $1,750,000 227
Wheaton Orchard Estates 1 $975,000 8
Wheaton Pioneer Terrace 1 $650,000 22
Wheaton Scottdale 2 $600,000 4
Wheaton Stonehedge 2 $750,000 6
Wheaton Streams Villa 1 $475,000 7
Wheaton The Streams 1 $789,000 57
Wheaton Trees Of Wheaton 1 $254,900 31
Wheaton Wheaton Estates 2 $467,400 2
Wheaton Wheaton Oaks 3 $489,633 18
Wheaton Windham Commons 1 $915,000 9

Login to My Homefinder

Pixel