Company Logo
SIGN UP LOGIN

Schaumburg, IL Real Estate Subdivision Directory

Are you considering moving to a certain Schaumburg, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Schaumburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Schaumburg Ashton Park 1 $439,000 26
Schaumburg Briar Pointe 1 $290,000 27
Schaumburg Brookstone 1 $369,900 39
Schaumburg Castle Rock 1 $215,000 49
Schaumburg College Hill 1 $327,000 12
Schaumburg Colony Lake 1 $280,000 1
Schaumburg Coventry Woods 1 $375,000 114
Schaumburg Gatewood 1 $269,900 204
Schaumburg Georgetown Of Schaumburg 1 $414,500 6
Schaumburg Glens Of Schaumburg 1 $274,900 26
Schaumburg Kingsport Estates 1 $279,000 167
Schaumburg Kingsport Estates West 1 $295,000 27
Schaumburg Kingsport Terrace 1 $799,500 15
Schaumburg Kingsport Village 2 $534,500 48
Schaumburg Lakeside At Walden 1 $189,700 14
Schaumburg Lakewood 5 $194,600 54
Schaumburg Lancer Park 2 $559,450 21
Schaumburg Lexington Fields South 1 $675,000 251
Schaumburg Lexington Green 5 $285,720 56
Schaumburg Lexington Green Ii 5 $275,580 38
Schaumburg Lexington Lane 4 $255,975 21
Schaumburg Lions Gate 1 $469,000 20
Schaumburg Nantucket Cove 2 $352,450 30
Schaumburg Northgate At Veridian 16 $588,085 50
Schaumburg Old Towne 1 $600,000 39
Schaumburg Red Rock 1 $317,000 185
Schaumburg Sheffield Estates 2 $562,000 13
Schaumburg Sheffield Manor 2 $267,500 34
Schaumburg Sheffield Park 2 $481,500 22
Schaumburg Six Hundred East Condominiums 1 $225,000 12
Schaumburg Southbridge Commons 1 $380,000 13
Schaumburg The Woods 1 $599,900 15
Schaumburg Timbercrest Woods 1 $375,000 37
Schaumburg Town Place 3 $319,933 54
Schaumburg Town Square 1 $229,900 5
Schaumburg Towne Place West 2 $350,000 47
Schaumburg Waterbury 1 $294,999 46
Schaumburg Weathersfield 10 $548,930 59
Schaumburg Weathersfield Commons 5 $249,030 41
Schaumburg Weathersfield Lake 2 $277,450 26
Schaumburg Weathersfield North 4 $343,225 20
Schaumburg Weathersfield South 2 $321,800 50
Schaumburg Weathersfield West 1 $799,000 19
Schaumburg Willow Pond 1 $319,900 8
Schaumburg Windsong 1 $364,999 54
Schaumburg Wise Commons 17 $636,178 55

Login to My Homefinder

Pixel