
Property Attributes
- MLS#11445177
- TypeSingle Family
- CountyPUTNAM
- CityGranville
- AreaGranville
- Zip61326
- StyleRanch
- Year Built1990
- Taxes$ 4190
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size7.44 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This property has the best of both worlds! Conveniently located in town on over 7 acres of timber this ranch home will not disappoint! Over 4,000 finished square feet, this home has 3 bedrooms, 2.5 baths, 2 living spaces, 2 bonus rooms, large kitchen, separate dining, main level laundry, and screened in side porch. Finished basement is complete with large bar, rec room, office space, family room, and half bath. Upstairs flooring is all hardwood or tile. Sunroom concrete has been professionally painted with epoxy for a finished and easy to clean surface. Plenty of storage and work space in the heated attached 2 car garage or in the separate 2nd garage. The property has plenty of wildlife with the flowing creek and fruit trees. Since this property is in town, you enjoy the convenience of city water, city sewer, and natural gas. All appliances are included in the sale.
Price History | |
---|---|
6/24/2022 | Listed $399,999 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Cooktop |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Granville |
Cooling | Central Air |
County | Putnam |
Days on Market | 6 |
Directions | West on Route 71, Right onto South Division St. Right onto W Hopkins Ave. Home is on the left |
Elementary School District | 535 |
Exterior Features | Deck, Porch Screened |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 535 |
Interior Features | Bar-Wet, Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Separate Dining Room |
MLS Area | Granville |
Middle/Junior School District | 535 |
New Construction | No |
Other Structures | Second Garage |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Hopkins |
Tax Annual Amount | 4190.06 |
Tax Year | 2021 |
Total Rooms | 10 |
Township | Granville |
Waterfront Y/N | No |
Year Built | 1990 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 3 |
Below Grade Finished Area | 2100 |
Fireplace Features | Stubbed in Gas Line |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Office, Recreation Room, Foyer, Screened Porch, Bonus Room |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2100 |
---|---|
Exterior | Cedar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached, Detached |
Lot Dimensions | 713X901X1138 |
Lot Size Acres | 7.44 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool