
Property Attributes
- MLS#11434624
- TypeSingle Family
- CountyBUREAU
- CityTiskilwa
- AreaTiskilwa
- Zip61368
- StyleRanch
- Year Built1975
- Taxes$ 2914
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size12.71 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Private 12-acre property located at the intersection of Hwy 29 and Interstate 180 Junction. Home is located in prime deer ground and duck hunting location. This is a coveted hunting and fishing location. Surrounded by wonderful views. This 3-bedroom 2 bath home is tucked into an oasis of green. Property features master suite with a shared master bath and a walk-in closet. Other bedrooms both have double closets. Kitchen appliances, washer and dryer will remain in home. Tons of space up and down. Basement is partly finished with an extra-large rec room. Water softener, hot water heater, sump pump and plumbing to the sump pump all new. Also, radon mitigation is also installed in home. Lush yard has a new fenced area. Creek running through with a bridge and trails cut to the back of the property. Great for all- terrain vehicle, 4 wheelers or any kind of outdoor fun! Large shed and generator in yard remain. Come take a look and fall in love with this private home today!
High School |
---|
Princeton High School |
Price History | |
---|---|
6/14/2022 | Listed $350,000 |
7/1/2022 | 2% - $345,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Tiskilwa |
Cooling | Central Air |
County | Bureau |
Days on Market | 45 |
Directions | I 80 west to I-180 South or Rt 29 South to home |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School District | 115 |
Exterior Features | Patio, Porch |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Baseboard |
High School | Princeton High School |
High School District | 500 |
Interior Features | First Floor Bedroom, First Floor Full Bath |
MLS Area | Tiskilwa |
Middle/Junior School District | 115 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Illinois 29 |
Tax Annual Amount | 2914.66 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Arispie |
Waterfront Y/N | No |
Year Built | 1975 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning, Wood Burning Stove |
Full Baths | 2 |
Livingareasource | Estimated |
Room Type | Family Room |
Street Suffix | Highway |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1925 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 1100X842X740X497X442 |
Lot Features | Fenced Yard, Stream(s), Mature Trees, Chain Link Fence |
Lot Size Acres | 12.71 |
Other Equipment | Water-Softener Owned, Ceiling Fan(s), Sump Pump, Radon Mitigation System, Generator |
Parking Features | Driveway |
Total Parking | 6 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool