
Property Attributes
- MLS#11433108
- TypeSingle Family
- CountyKENOSHA
- CitySilver Lake
- AreaWI-Silver Lake
- Zip53170
- StyleTri-Level
- Year Built1958
- Taxes$ 3542
- Price$ 375,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3072
- Lot Size0.57 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move right into this well maintained home. You`ll love the gleaming hardwood throughout. Kitchen updated 2018 w plenty of oak cabinets, soft close drawers, lots of counter space, Vaulted Ceilings as well as generous dinette area. Walk-out to lg deck overlooking nicely planted private yd. 2nd floor has 4 bdrms w/new windows. All doors are oak six-panel. Great lower level family room has laundry and walk-out directly to the backyard. Entertain on the Stamped Concrete Patio. Unfinished portion off the garage in Lowest level provides major storage space. This is a lovely, quiet block with mature trees. Walk to lake, parks & school, shopping & restaurants nearby. new submersible well 2020. Steel roof (100yr warranty); 2020 updated (heated)Garage-insulated, Drywalled, Painted and electric!
Price History | |
---|---|
6/13/2022 | Listed $375,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
---|---|
Architectural Style | Tri-Level |
Association Fee Includes | None |
Basement | Walkout |
City | Silver Lake |
Cooling | Central Air |
County | Other |
Days on Market | 6 |
Directions | Hwy 50 to Hwy B; take Cogswell Dr to Prosser. Take Prosser to School St and the house is on the Right |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
MLS Area | WI-Silver Lake |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | School |
Tax Annual Amount | 3542 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Silver Lake |
Waterfront Y/N | No |
Year Built | 1958 |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Bedrooms Possible | 4 |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Other |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3072 |
---|---|
Exterior | Aluminum Siding, Wood Siding |
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 185 X 140 X 155 X 141 |
Lot Features | Corner Lot, Mature Trees |
Lot Size Acres | 0.57 |
Parking Features | Off Street |
Total Parking | 4 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool