Company Logo
SIGN UP LOGIN

Highland Park, IL Real Estate Subdivision Directory

Are you considering moving to a certain Highland Park, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Highland Park Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Highland Park Americana 1 $289,000 32
Highland Park Brooke Estates 3 $312,967 44
Highland Park Centennial Park 1 $799,000 7
Highland Park Cooper's Pond 1 $950,000 19
Highland Park Deere Park 1 $8,750,000 239
Highland Park East Highland Park 1 $1,875,000 106
Highland Park Fort Sheridan 1 $3,800,000 128
Highland Park High Ridge 1 $1,350,000 21
Highland Park Highlands 2 $692,500 32
Highland Park Hybernia 1 $1,435,000 110
Highland Park Laurel Square 1 $279,000 14
Highland Park Manors 1 $495,900 1
Highland Park Sherwood Forest 2 $1,037,500 145
Highland Park Spanish Courts 2 $324,450 45
Highland Park Sunset Park 2 $1,337,500 26

Login to My Homefinder

Pixel