Company Logo
SIGN UP LOGIN

Chicago, IL Real Estate Subdivision Directory

Are you considering moving to a certain Chicago, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chicago Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chicago 1400 Museum Park 3 $402,800 22
Chicago 1600 Museum Park 1 $887,000 2
Chicago 18th Street Lofts 1 $375,000 45
Chicago 30 E Huron 2 $297,500 35
Chicago 3033 Sheridan 1 $3,250,000 1
Chicago 340 E Randolph 2 $40,000 163
Chicago 340 On The Park 1 $785,000 28
Chicago Acme Lofts 1 $595,000 10
Chicago Alcott House 1 $269,000 28
Chicago Altgeld Court Condos 1 $699,000 37
Chicago Ambassador House 1 $375,000 28
Chicago Americana Towers 1 $313,000 47
Chicago Andersonville 6 $835,817 14
Chicago Arcadia Terrace 3 $508,267 133
Chicago Armitage Park 1 $899,900 37
Chicago Armitage Village 1 $759,000 38
Chicago Austin Village 5 $398,700 50
Chicago Avalon Trails 2 $274,900 50
Chicago Avenue East 2 $600,000 15
Chicago Avondale Estates 1 $725,000 49
Chicago Back Of The Yards 2 $309,950 249
Chicago Bartletts 2 $169,950 47
Chicago Beacon Square 1 $269,900 63
Chicago Belden By The Park 1 $484,999 30
Chicago Bellamys 1 $298,000 91
Chicago Belmont Heights 2 $539,450 93
Chicago Beverly Hills 4 $596,000 104
Chicago Beverly Pointe 1 $425,000 8
Chicago Beverly Woods 2 $376,950 110
Chicago Big Oaks 3 $399,967 23
Chicago Block Y 1 $899,000 8
Chicago Bloomingdales 1 $1,125,000 212
Chicago Blue Moon Lofts 1 $379,900 58
Chicago Boardwalk 1 $189,999 31
Chicago Border Dairy Commons 1 $675,000 29
Chicago Bowmanville 1 $650,000 63
Chicago Brainerd 2 $290,000 87
Chicago Brandon Shores 1 $279,000 22
Chicago Bridgeport Collection 1 $875,000 29
Chicago Bridgeport Commons 1 $549,900 2
Chicago Bridgeport Village 2 $554,950 43
Chicago Bronzeville 12 $735,908 29
Chicago Bryant House 1 $399,900 15
Chicago Bryn Mawr Place 2 $375,000 16
Chicago Buckingham Residences 2 $492,000 33
Chicago Bucktown 3 $949,750 19
Chicago Bucktown Park 1 $665,000 7
Chicago Budlong Woods 5 $860,340 29
Chicago Buena Park 4 $966,725 21
Chicago Burnham Park Plaza 3 $219,300 42
Chicago Campus Hyde Park 4 $375,750 157
Chicago Canaryville 1 $200,000 0
Chicago Caravel 1 $745,000 13
Chicago Catalpa Courts 1 $259,900 21
Chicago Chatham Club 3 $338,300 170
Chicago Chatham Park Place 1 $250,000 359
Chicago Chelsea Townhomes 2 $1,567,500 25
Chicago Chess Lofts 2 $360,000 34
Chicago Chippewa 2 $136,250 65
Chicago City Lights 1 $359,900 30
Chicago City Towne Lofts 1 $225,000 16
Chicago Cityview Condominiums 2 $269,000 80
Chicago Claremont Lofts 1 $635,000 30
Chicago Clarendon Park Condos 2 $121,500 28
Chicago Cleveland Court 1 $1,250,000 44
Chicago Constellation 1 $874,000 28
Chicago Cornelia Court 1 $689,000 1
Chicago Cornell 1 $249,000 10
Chicago Cosmopolitan Lofts 2 $397,500 21
Chicago Cottage Grove Heights 1 $169,900 81
Chicago Cullerton Station 2 $384,950 137
Chicago Cumberland Crossing 1 $610,000 247
Chicago Dauphin Park 1 $210,000 29
Chicago Dearborn Park 5 $344,980 28
Chicago Dearborn Park Ii 4 $768,725 64
Chicago Dearborn Village 2 $417,450 36
Chicago Delaware Place 1 $179,900 1
Chicago Delta On Lincoln 1 $799,900 3
Chicago Deming Flats 1 $249,000 15
Chicago Domain Lofts 3 $313,333 52
Chicago Donohue Building Lofts 1 $439,000 10
Chicago Drake Tower 1 $2,100,000 101
Chicago Dunnings 1 $459,900 2
Chicago East Point Condominiums 1 $650,000 53
Chicago East Village 2 $590,000 41
Chicago Edgebrook 5 $779,780 23
Chicago Edgewater Beach 13 $324,977 49
Chicago Edgewater Beach Apts 4 $412,500 14
Chicago Edgewater Glen 2 $607,500 26
Chicago Edgewater Plaza 6 $230,633 28
Chicago Edison Park Place 2 $554,900 23
Chicago Edmund Estate 1 $225,000 35
Chicago Eliot House 1 $230,000 2
Chicago Elm At Clark Condos 2 $474,000 171
Chicago Embassy Club 1 $1,195,000 2
Chicago Erie On The Park 6 $216,383 80
Chicago Essex Manor 2 $257,450 33
Chicago Fair Elms 2 $339,445 13
Chicago Farallon 2 $362,450 8
Chicago Fernwood 3 $296,600 26
Chicago Film Exchange Lofts 3 $334,633 29
Chicago Folio Square 1 $611,000 3
Chicago Fordham 4 $619,500 80
Chicago Forest Glen 5 $896,500 21
Chicago Forest Villa 2 $217,450 13
Chicago Fulton Court 1 $1,649,747 74
Chicago Fulton Station 1 $615,000 39
Chicago Galewood 3 $274,267 26
Chicago Gallery 400 1 $550,000 42
Chicago Garden Terraces 1 $249,900 18
Chicago Garibaldi Square 1 $325,000 4
Chicago Gaslight Village 3 $505,000 37
Chicago George Court 1 $1,000,000 8
Chicago Gladstone Park 1 $490,000 3
Chicago Gotham Lofts 1 $275,000 7
Chicago Grand Ohio 5 $247,400 87
Chicago Grand Orleans 1 $349,900 56
Chicago Granville Beach 1 $130,000 1
Chicago Green Street Lofts 1 $429,000 0
Chicago Greenview Park Townhomes 1 $1,195,000 11
Chicago Greenwood Village 1 $445,000 8
Chicago Gresham 11 $231,227 72
Chicago Gunnison Street Lofts 1 $30,000 85
Chicago Hampden Green 1 $230,000 51
Chicago Hampton House 1 $265,000 0
Chicago Hanover House 2 $197,000 76
Chicago Harbor Point 17 $598,818 46
Chicago Harrison Street Lofts 1 $840,000 10
Chicago Hawthorne Court 1 $720,000 1
Chicago Hawthorne Place 1 $320,000 1
Chicago Heritage At Millennium Park 4 $915,500 101
Chicago Hermitage 2 $252,500 17
Chicago Homan Square 1 $394,900 22
Chicago Horizon House 1 $415,000 77
Chicago Humboltd Condos 1 $18,000 1681
Chicago Imperial Lofts 1 $245,000 37
Chicago Imperial Towers 7 $285,429 29
Chicago Indian Boundary Park 1 $474,900 2
Chicago Indian Village 2 $267,250 148
Chicago Indian Woods 2 $677,450 29
Chicago Irving Park Manor 1 $249,900 108
Chicago Ivy Court Condominiums 2 $164,950 26
Chicago Jackson Tower 1 $284,900 148
Chicago James House 5 $407,979 45
Chicago Janssen Court 1 $400,000 2
Chicago Joffrey Tower 1 $499,900 46
Chicago Kelvyn Park 3 $390,633 219
Chicago Kennicott Place 1 $650,000 28
Chicago Kinetic Lofts 1 $460,000 8
Chicago Kingsbury On The Park 2 $550,000 10
Chicago Kinzie Park 2 $1,299,500 28
Chicago Kinzie Park Tower 2 $637,000 20
Chicago Kinzie Station 2 $384,500 32
Chicago Lake Meadows 1 $200,000 28
Chicago Lake Park Plaza 3 $249,667 10
Chicago Lake Point Tower 5 $841,580 18
Chicago Lake Shore Place 1 $995,000 43
Chicago Lakeside On The Park 1 $425,000 42
Chicago Lakewood Balmoral 3 $973,300 11
Chicago Lakewood Commons 1 $899,000 2
Chicago Lancaster 2 $642,000 7
Chicago Landmark Village 1 $700,000 44
Chicago Lawndale 6 $400,650 124
Chicago Library Tower 4 $448,250 58
Chicago Lincoln Park Towers 1 $440,000 17
Chicago Little Village 4 $245,975 112
Chicago Logan Boulevard 1 $1,950,999 43
Chicago Logan Square 2 $1,335,000 79
Chicago Lowell House 1 $265,000 73
Chicago Madison Manor 1 $755,000 29
Chicago Madison Manor Ii 1 $310,000 22
Chicago Malibu 5 $336,760 8
Chicago Manors Of Leland 1 $250,000 8
Chicago Maple Tower 1 $1,375,000 60
Chicago Marina City 1 $239,900 17
Chicago Marina Towers 4 $253,700 88
Chicago Market Square Lofts 1 $650,000 127
Chicago Marquee 1 $260,000 53
Chicago Marquette Park 4 $321,200 14
Chicago Marquette Row 1 $574,900 1
Chicago Marynook 1 $285,000 96
Chicago Mayfair 6 $458,583 11
Chicago Merrionette Manor 1 $85,000 152
Chicago Metropolis Condominiums 1 $319,500 3
Chicago Metropolitan Place 3 $460,000 14
Chicago Michigan Avenue Lofts 2 $390,000 1
Chicago Mies Van Der Rohe 6 $339,649 78
Chicago Millenium Centre 1 $998,000 221
Chicago Montclaire Gardens 1 $339,900 8
Chicago Montclare 4 $334,700 32
Chicago Montgomery 4 $355,000 21
Chicago Museum Park 8 $1,055,625 129
Chicago Museum Park Lofts 1 $390,000 37
Chicago Museum Park Place 2 $208,750 101
Chicago Museum Park Tower Ii 1 $899,900 53
Chicago Museum Park Tower Iii 1 $699,900 21
Chicago Museum Park Tower Iv 2 $612,500 24
Chicago Neapolitan 1 $499,900 50
Chicago New Eastside 4 $618,750 26
Chicago New York Condominiums 1 $225,000 9
Chicago Newberry Plaza 3 $416,333 32
Chicago Newport Condominiums 2 $228,500 151
Chicago North Mayfair 1 $470,000 3
Chicago Not Applicable 3 $588,000 32
Chicago Number 10 Lofts 2 $420,000 31
Chicago Oakfield West 2 $159,950 24
Chicago Old Irving 1 $600,000 2
Chicago Old Town Village East 3 $571,667 42
Chicago Olympia Centre 2 $857,250 109
Chicago One Magnificent Mile 3 $2,529,667 99
Chicago One Museum Park West 3 $858,333 42
Chicago One River Place 3 $402,667 41
Chicago Ontario Place 5 $124,250 29
Chicago Ontario Street Lofts 2 $602,000 45
Chicago Oz Park Gardens 1 $474,900 37
Chicago Palmolive Building Landmark 3 $1,481,667 55
Chicago Paramount Lofts 1 $280,000 51
Chicago Parc Chestnut 1 $444,000 58
Chicago Park 1500 Lofts 1 $975,000 9
Chicago Park Alexandria 4 $332,250 34
Chicago Park Manor 4 $274,725 44
Chicago Park Millennium 4 $349,450 38
Chicago Park Millennium Condos 2 $419,450 141
Chicago Park Newberry 2 $1,985,000 202
Chicago Park Place Tower 8 $202,938 56
Chicago Park Plaza At Belmont Harbor 1 $1,525,000 8
Chicago Park Shore Condos 2 $445,750 14
Chicago Park Tower 10 $2,353,290 41
Chicago Park West Condos 1 $195,000 2
Chicago Parklane 1 $1,195,000 8
Chicago Parkshore 1 $520,000 6
Chicago Parkshore Cooperative 1 $109,000 101
Chicago Parkview Condominiums 5 $648,349 27
Chicago Parkview Towers 2 $217,500 26
Chicago Parkview West 1 $245,000 6
Chicago Parkway Circle 1 $179,900 161
Chicago Penthouse Lofts 1 $24,500 448
Chicago Peterson Woods 1 $725,000 65
Chicago Picardy Place 1 $599,000 8
Chicago Pill Hill Valley 3 $266,600 87
Chicago Pilsen 2 $734,500 23
Chicago Plaza 440 Private Residences 1 $190,000 2
Chicago Plaza On Dewitt 2 $242,500 17
Chicago Portage Park Condos 1 $525,000 15
Chicago Post Card Factory Lofts 1 $425,000 43
Chicago Potawatomie Point 1 $225,000 8
Chicago Powhatan 3 $606,000 70
Chicago Prairie District Homes 2 $980,000 53
Chicago Prairie House 2 $412,450 51
Chicago Prairie Pointe 2 $489,500 24
Chicago Printers Corner 2 $374,500 128
Chicago Printers Row 2 $264,950 55
Chicago Printers Row Lofts 2 $529,950 37
Chicago Printers Square 3 $224,666 20
Chicago Pueblo Commons 2 $147,450 29
Chicago Purglass 1 $250,000 28
Chicago Quadrangle Condos 1 $200,000 8
Chicago Racine 1 $2,600,000 3
Chicago Randolph Place 3 $446,633 59
Chicago Ravenswood 1 $2,495,000 35
Chicago Ravenswood Gardens 1 $299,000 24
Chicago Regal Lofts 1 $499,900 16
Chicago Regatta 1 $415,000 7
Chicago Renaissance Place 1 $180,000 82
Chicago Residences At River East 7 $349,071 12
Chicago Residences At Riverbend 2 $875,000 34
Chicago Ridgemoor Estates 1 $260,000 21
Chicago Ritchie Tower 3 $736,267 72
Chicago River Bank Lofts 2 $500,000 23
Chicago River East 5 $324,800 81
Chicago River Front Condos 1 $275,000 40
Chicago River North 1 $450,000 18
Chicago River North Commons 2 $512,500 13
Chicago River Place On The Park 1 $489,900 22
Chicago River Plaza 5 $265,960 11
Chicago River Residences 1 $950,000 37
Chicago River Village 5 $535,800 61
Chicago Riverbend Condominiums 1 $1,389,000 110
Chicago Riverview Condominiums 1 $1,299,000 11
Chicago Riverview West 1 $3,000,000 365
Chicago Rogers Park 3 $719,600 34
Chicago Roosevelt Square 1 $300,000 9
Chicago Roscoe Village 5 $829,960 14
Chicago Rosemoor 3 $249,600 61
Chicago Sandburg Village 11 $397,409 54
Chicago Sangamon Lofts 2 $582,000 26
Chicago Sauganash 1 $1,595,000 37
Chicago Sauganash Park 4 $698,475 47
Chicago Schorsch Village 4 $484,725 27
Chicago Scottsdale 4 $298,723 65
Chicago Seminary Gardens 1 $525,000 7
Chicago Sexton Lofts 2 $614,500 8
Chicago Sheffields 1 $4,495,000 10
Chicago Sheldon Heights 3 $196,600 106
Chicago Sheridan Park 3 $456,333 34
Chicago Sheridan Point 1 $149,999 3
Chicago Sheridan Shore Courts 1 $139,000 101
Chicago Sheridan Shores 1 $199,900 7
Chicago Shoreline Park 4 $166,250 65
Chicago Shoreline Towers 7 $203,286 33
Chicago Silver Tower 5 $335,500 77
Chicago Skybridge 2 $525,000 50
Chicago South Commons 3 $151,500 82
Chicago Southport Corridor 1 $2,495,000 11
Chicago Southshore 3 $178,300 56
Chicago St Bens 2 $975,000 13
Chicago St Paul Condos 1 $400,000 4
Chicago Sterling 2 $392,500 20
Chicago Stickney 2 $279,450 50
Chicago Stratford South Commons 5 $160,780 42
Chicago Streeterville 2 $662,000 55
Chicago Sunny Park Condominiums 1 $164,900 84
Chicago Sweeterville 1 $825,000 9
Chicago Terra Cotta Village 1 $699,900 1
Chicago The Apex 1 $385,000 11
Chicago The Bristol 1 $1,075,000 28
Chicago The Brownstone 1 $589,000 23
Chicago The Buckingham 3 $699,967 30
Chicago The Conservancy At North Park Village 2 $284,950 16
Chicago The Edge 3 $293,833 25
Chicago The Grand On Grand 1 $450,000 22
Chicago The Grant 2 $771,950 79
Chicago The Legacy At Millennium Park 7 $857,557 150
Chicago The Marquee 2 $303,500 53
Chicago The Pinnacle 2 $982,500 4
Chicago The Pointe 2 $1,100,000 22
Chicago The Sexton 2 $882,450 19
Chicago The Sterling 1 $305,000 15
Chicago The Terraces 2 $297,500 14
Chicago The Tower Residences At Prairie District Homes 2 $661,950 65
Chicago The Whitney 1 $800,000 17
Chicago Three Sixty West 4 $1,449,750 43
Chicago Tiara 2 $322,500 22
Chicago Tribune Tower Residences 14 $3,237,857 155
Chicago Trio 1 $300,000 15
Chicago Trump Tower Chicago 46 $1,163,134 229
Chicago Tuxedo Park 1 $1,250,000 50
Chicago Two River Place 1 $425,000 31
Chicago Ukrainian Village 4 $516,975 29
Chicago Union Square Lofts 3 $1,258,333 132
Chicago University Commons 8 $336,412 38
Chicago University Park Condos 4 $178,725 35
Chicago University Station 2 $252,445 33
Chicago University Village 7 $551,143 47
Chicago Venetian 1 $525,000 1
Chicago Via Como Due 2 $824,950 6
Chicago Village Lofts 1 $440,000 45
Chicago Vision On State 2 $309,250 39
Chicago Water Tower Residences 4 $2,749,187 22
Chicago Watergate East 1 $199,999 49
Chicago West Beverly 1 $599,000 15
Chicago West Eldson 1 $210,000 73
Chicago West Elston 1 $399,998 88
Chicago West Town 3 $758,267 383
Chicago Westgate Lofts 1 $750,000 43
Chicago Westhaven Park 1 $380,000 2
Chicago Wicker Park 1 $650,000 6
Chicago Willow Dayton 1 $950,000 43
Chicago Winchester Hood Garden Homes 1 $110,000 206
Chicago Winona Place 1 $395,000 0
Chicago Winston Towers 10 $237,217 55
Chicago Wolcott Row 1 $600,000 15
Chicago Wrightwood 1 $339,900 17

Login to My Homefinder

Pixel