Company Logo
SIGN UP LOGIN

Chicago, IL Middle Schools

Take a look at the Chicago, IL Middle Schools below to find homes for sale in your targeted area. Click any of the Chicago High Schools below to view area homes for sale.

Click any of the Chicago Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Abbott Elementary School 1 $350,000 11
Abe Lincoln Elementary School 1 $1,950,000 120
Addams Elementary School 1 $150,000 34
Agassiz Elementary School 1 $800,000 36
Albany Park Multicultural Elemen 5 $328,980 26
Alcott Elementary School 16 $1,541,362 87
Alexander Graham Elementary Scho 1 $245,000 81
Ames Middle School 1 $559,000 10
Amundsen High School 1 $1,999,000 13
Andersen Elementary School Commu 1 $399,900 9
Armour Elementary School 1 $399,000 12
Audubon Elementary School 14 $760,135 41
Avalon Park Elementary School 1 $167,000 14
Avondale Elementary School 1 $1,099,000 48
Barry Elementary School 1 $0 10
Barton Elementary School 3 $301,600 20
Bateman Elementary School 13 $642,300 78
Beard Elementary School 1 $549,900 25
Beaubien Elementary School 7 $671,986 25
Belding Elementary School 8 $635,813 42
Bell Elementary School 6 $1,214,000 33
Blaine Elementary School 17 $1,144,765 55
Bogan High School 1 $394,900 19
Bouchet Elementary School Math & 1 $249,900 33
Bowen High School 2 $165,000 319
Bradwell Comm Arts & Sci Element 1 $395,000 102
Brenneman Elementary School 27 $449,430 38
Brentano Elementary School Math 7 $579,686 36
Bret Harte Elementary School 3 $494,667 32
Bridge Elementary School 5 $343,600 23
Brighton Park Elementary School 1 $425,000 103
Brooks College Prep Academy High 1 $126,000 115
Brownell Elementary School 2 $271,500 13
Brunson Math & Sci Specialty Ele 1 $369,900 74
Budlong Elementary School 8 $467,488 24
Burke Elementary School 1 $199,900 41
Burley Elementary School 11 $798,164 39
Burnham Elementary School Inclus 1 $189,900 11
Burr Elementary School 4 $1,501,250 48
Byrne Elementary School 2 $659,950 73
Cameron Elementary School 2 $177,400 83
Canter Middle School 4 $363,125 53
Canty Elementary School 8 $473,350 28
Cardenas Elementary School 1 $575,000 13
Carnegie Elementary School 2 $112,500 345
Carroll Elementary School 2 $393,960 7
Carver Middle School 1 $184,990 7
Cather Elementary School 1 $989,900 29
Chalmers Elementary School Speci 1 $529,000 35
Chappell Elementary School 8 $1,003,500 42
Charles J Sahs Elementary School 6 $230,300 66
Chase Elementary School 1 $649,000 21
Chicago Elementary School Academ 2 $231,200 122
Chopin Elementary School 8 $730,600 104
Clay Elementary School 1 $65,000 73
Cleveland Elementary School 2 $350,000 117
Clissold Elementary School 4 $452,225 34
Coles Elementary School Language 1 $475,000 5
Columbus Elementary School 1 $1,049,900 13
Coonley Elementary School 6 $962,500 51
Corkery Elementary School 2 $292,000 88
Courtenay Elementary School Lang 2 $799,450 198
Cullen Elementary School 1 $279,000 89
Darwin Elementary School 2 $830,000 27
Dawes Elementary School 2 $165,000 74
De Diego Elementary School Commu 5 $419,980 52
Deneen Elementary School 2 $202,000 19
Depriest Elementary School 1 $0 12
Dett Elementary School 2 $0 25
Dever Elementary School 3 $316,967 31
Dewitt Clinton Elementary School 1 $349,900 47
Dirksen Elementary School 3 $231,367 28
Dirksen Middle School 3 $264,000 31
Disney Ii Elementary Magnet Scho 2 $0 88
Dixon Elementary School 2 $329,950 7
Donoghue Elementary School 1 $325,000 82
Dore Elementary School 2 $364,450 28
Douglass Junior High School Acad 2 $410,000 138
Drake Elementary School 3 $139,500 57
Drummond Montessori Magnet 1 $895,000 21
Dulles Elementary School 4 $0 28
Eberhart Elementary School 1 $299,000 92
Ebinger Elementary School 11 $766,064 40
Edgebrook Elementary School 6 $587,448 76
Edison Park Elementary School 5 $464,920 54
Edwards Elementary School 1 $179,900 29
Ellington Elementary School 2 $267,450 32
Esmond Elementary School 1 $499,000 52
Evergreen Academy Elementary Sch 1 $475,000 90
Evers Elementary School 1 $265,000 25
Fairfield Elementary School Acad 1 $409,900 6
Falconer Elementary School 1 $375,000 34
Farnsworth Elementary School 6 $422,483 22
Fernwood Elementary School 1 $289,900 65
Field Elementary School 3 $171,633 5
Fiske Elementary School 2 $0 5
Foster Park Elementary School 1 $405,000 11
Fulton Elementary School 2 $10,000 60
G Armstrong Elementary School In 5 $391,740 54
Gale Elementary School Community 5 $256,000 14
Garvey Elementary School 1 $275,000 69
Garvy Elementary School 5 $490,780 33
George Rogers Clark Elementary S 1 $325,000 7
George Washington High School 2 $492,500 41
Goethe Elementary School 2 $1,749,000 34
Goudy Elementary School 9 $194,378 36
Gray Elementary School 1 $355,000 6
Greeley Elementary School 17 $589,335 53
Gresham Elementary School 1 $219,000 46
Hale Elementary School 1 $0 48
Haley Elementary School Academy 2 $182,000 28
Hamilton Elementary School 7 $1,775,571 69
Hamline Elementary School 1 $0 12
Hampton Elementary Fine & Perf A 1 $270,000 8
Harriet Tubman Elementary School 7 $1,191,414 57
Harriet Tubman School 1 $1,200,000 54
Harriett Tubman Elementary Schoo 1 $1,175,000 14
Harte Elementary School 1 $337,500 120
Haugan Elementary School 4 $521,000 82
Hawthorne Elementary Schololasti 2 $417,500 9
Hayt Elementary School 3 $270,000 17
Healy Elementary School 1 $0 7
Hearst Elementary School 1 $365,000 26
Hefferan Elementary School 1 $300,000 63
Henderson Elementary School 1 $275,000 62
Hendricks Elementary School Comm 2 $444,000 13
Hernandez Academic Preparation C 1 $323,000 77
Herzl Elementary School 2 $250,000 89
Higgins Elementary School Commun 1 $10,000 19
Hirsch Metropolitan High School 1 $125,000 122
Hitch Elementary School 7 $426,243 36
Holden Elementary School 3 $669,633 189
Hope College Prep High School 2 $434,000 104
Howe Elementary School 1 $50,000 62
Hubbard High School 1 $0 20
Hyde Park Career Academy Senior 1 $185,000 12
Irving Park Middle School 1 $625,000 28
Jahn Elementary School 28 $1,388,514 235
James Farmer Jr Elementary 1 $775,000 54
James Thorp Elementary School 1 $190,000 39
Jamieson Elementary School 8 $213,000 73
Jensen Elementary School Olastic 1 $449,900 55
John F Kennedy Elementary School 1 $385,000 24
Johnson Elementary School 5 $498,979 119
Jordan Elementary School Communi 1 $159,900 11
Josephine Locke Elementary Schoo 5 $368,980 126
Jungman Elementary School 1 $482,000 347
Kelvyn Park High School 4 $506,125 32
Kennedy High School 1 $195,000 11
Kenwood Academy High School 3 $400,666 97
Kershaw Elementary School 1 $45,000 210
Kilmer Elementary School 10 $219,695 57
King Elementary School 1 $0 32
Kinzie Elementary School 3 $392,967 58
Kipling Elementary School 1 $146,000 7
Kipp Chicago Youth Vill Elementa 1 $405,000 32
Langston Hughes Elementary Schoo 1 $125,000 5
Lee Elementary School 1 $0 43
Lewis Elementary School 3 $219,333 191
Libby Elementary School 1 $345,000 73
Liberty Junior High School 1 $199,900 71
Lincoln Elementary School 49 $1,431,180 60
Lincoln Park High School 4 $680,750 31
Logandale Middle School 2 $1,124,950 59
Lorca Elementary School 4 $419,500 20
Lovett Elementary School 1 $519,000 10
Lozano Elementary School Bilingu 3 $559,300 19
Lyon Elementary School 2 $262,450 36
Manierre Elementary School 5 $915,980 66
Mann Elementary School 1 $194,995 31
Marshall Middle School 1 $370,000 166
Marvin Camras Elementary School 1 $0 9
Mather High School 5 $534,780 35
Mccutcheon Elementary School 2 $395,000 24
Mcdade Elementary School Classic 4 $695,000 152
Mckay Elementary School 1 $309,900 21
Mcpherson Elementary School 1 $1,150,000 48
Melody Elementary School 2 $309,250 151
Minoso 1 $550,000 187
Mireles Elementary School Academ 3 $246,600 69
Mitchell Elementary School 4 $506,250 148
Monroe Elementary School 3 $1,483,333 70
Moos Elementary School 1 $600,000 33
Morgan Park High School 1 $325,000 31
Morton Elementary School Career 1 $100,000 118
Mosaic School Of Fine Arts 2 $747,500 28
Mount Greenwood Elementary Schoo 6 $427,467 43
Mozart Elementary School 2 $344,500 19
Murphy Elementary School 1 $0 18
Nash Elementary School 1 $445,000 61
National Teachers Elementary Sch 3 $749,667 20
Nettelhorst Elementary School 63 $788,941 53
New Field Elementary School 2 $107,500 42
Nicholson Elementary School Math 1 $10,000 55
Nightingale Elementary School 2 $162,500 88
North River Elementary School 1 $269,900 13
Northwest Middle School 4 $514,900 13
Norwood Park Elementary School 5 $973,600 51
O'keeffe Elementary School 1 $0 6
O'toole Elementary School 1 $10,000 40
Oak Lawn Comm High School 7 $149,114 122
Ogden Elementary 226 $1,378,142 69
Ogden International 46 $1,151,460 38
Oglesby Elementary School 1 $0 15
Onahan Elementary School 12 $476,992 40
Oriole Park Elementary School 5 $609,760 35
Orr Community Academy High Schoo 1 $449,900 89
Oscar Mayer Elementary School 32 $2,423,903 66
Otis Elementary School 16 $829,740 27
Owens Elementary School Communit 2 $130,950 117
Palmer Elementary School 5 $521,980 23
Park Manor Elementary School 1 $100,000 336
Patrick Henry Elementary School 3 $525,000 18
Peck Elementary School 1 $715,000 128
Peirce Elementary School Intl St 6 $425,667 18
Penn Elementary School 1 $350,000 15
Perez Elementary School 1 $549,900 14
Pershing Elementary School Human 2 $530,000 28
Peterson Elementary School 1 $0 8
Phillips Academy High School 1 $299,990 56
Pickard Elementary School 1 $345,000 46
Pilsen Elementary School Communi 2 $919,950 92
Plamondon Elementary School 1 $399,000 11
Portage Park Elementary School 5 $309,598 31
Prescott Elementary School 11 $1,192,536 43
Pritzker Elementary School 6 $616,483 21
Prussing Elementary School 3 $126,333 43
Pulaski International 20 $830,950 72
Ravenswood Elementary School 7 $534,971 41
Ray Elementary School 9 $204,633 47
Reavis Elementary School Math & 1 $325,000 7
Reilly Elementary School 5 $499,960 33
Rogers Elementary School 3 $657,667 29
Ronald Brown Elementary School C 1 $0 18
Roosevelt High School 1 $435,000 29
Ruggles Elementary School 1 $349,500 25
Ruiz Elementary School 3 $607,967 111
Sauganash Elementary School 2 $606,950 33
Sawyer Elementary School 1 $498,000 36
Sayre Elementary School Language 1 $449,000 1
Scammon Elementary School 4 $287,225 5
Shabazz International Chart Elem 1 $327,000 77
Shields Elementary School 1 $420,000 50
Shoesmith Elementary School 2 $322,500 16
Shoop Math-sci Tech Elementary S 3 $123,300 38
Skinner Elementary School 50 $1,225,865 40
Smith Elementary School 1 $225,000 64
Smyser Elementary School 2 $539,450 42
Smyth Elementary School 8 $444,924 35
South Loop Elementary School 63 $496,532 55
Spry Elementary School Community 1 $100,000 10
Steinmetz Academic Centre Senior 1 $385,000 28
Stevenson Elementary School 1 $499,900 106
Stowe Elementary School 6 $725,333 44
Sullivan High School 1 $144,900 56
Sutherland Elementary School 2 $744,950 4
Swift Elementary School Specialt 21 $275,824 33
Taft High School 2 $687,450 38
Talcott Elementary School 13 $618,223 36
Tanner Elementary School 1 $0 63
Tarkington Elementary School 1 $250,000 86
Telpochcalli Elementary School 2 $191,950 61
Tilton Elementary School 1 $179,999 45
Vanderpoel Elementary School Mag 1 $589,900 18
Virgil I Grissom Middle School 1 $294,900 222
Volta Elementary School 1 $768,000 133
Von Linne School 2 $1,425,000 33
Wadsworth Elementary School 3 $371,333 51
Warren Elementary School 1 $209,999 321
Waters Elementary School 6 $685,167 26
Wells Community Academy Senior H 3 $603,300 52
Wells Preparatory Elementary Sch 2 $542,000 76
Wendell Green Elementary School 1 $179,900 73
Wentworth Elementary School 3 $6,667 55
Wentworth Intermediate School 1 $340,000 50
West Pullman Elementary School 1 $219,900 7
West Ridge Elementary School 3 $318,300 56
Whistler Elementary School 1 $164,900 16
Wildwood Elementary School 2 $677,000 16
William Brown Elementary School 6 $353,967 21
William Howard Taft High School 2 $134,500 11
Woodson South Elementary School 2 $284,950 20
Yates Elementary School 1 $484,900 77
Young Magnet High School 1 $439,888 1

Login to My Homefinder