Company Logo
SIGN UP LOGIN

Chicago, IL Elementary Schools

Take a look at the Chicago, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Chicago High Schools below to view area homes for sale.

Click any of the Chicago Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbott Elementary School 5 $429,580 42
Abe Lincoln Elementary School 2 $1,900,000 97
Abraham Lincoln Elementary Schoo 2 $212,500 23
Agassiz Elementary School 7 $660,429 19
Alain Locke Elementary School Ch 2 $322,500 29
Alcott Elementary School 26 $1,289,688 66
Alexander Graham Elementary Scho 3 $1,048,333 72
Andrew Jackson Elementary School 1 $630,000 79
Ashe Elementary School 2 $239,900 88
Audubon Elementary School 14 $951,300 57
Avalon Park Elementary School 1 $392,000 25
Avondale Elementary School 4 $1,071,225 47
Barnard Elementary School Comp M 1 $419,000 45
Barton Elementary School 4 $294,975 31
Bass Elementary School 1 $239,000 29
Bateman Elementary School 11 $744,173 71
Beard Elementary School 7 $461,129 90
Beasley Elementary School Magnet 1 $139,900 38
Beaubien Elementary School 6 $839,105 28
Beidler Elementary School 1 $100,000 72
Belding Elementary School 8 $862,238 42
Bell Elementary School 17 $927,671 21
Bennett Elementary School 1 $150,000 106
Blaine Elementary School 32 $1,032,719 32
Blair Early Childhood Center 1 $135,000 43
Bouchet Elementary School Math & 1 $199,000 45
Bradwell Comm Arts & Sci Element 1 $395,000 56
Brenneman Elementary School 30 $321,013 19
Brentano Elementary School Math 11 $705,264 59
Bret Harte Elementary School 3 $398,167 47
Bridge Elementary School 7 $361,200 74
Brighton Park Elementary School 1 $425,000 57
Brunson Math & Sci Specialty Ele 2 $409,900 50
Budlong Elementary School 7 $676,986 28
Burke Elementary School 1 $1,125,000 23
Burley Elementary School 20 $905,230 63
Burnham Elementary School Inclus 1 $200,000 1
Burr Elementary School 8 $1,399,988 34
Burroughs Elementary School 1 $295,000 49
Byrne Elementary School 4 $615,950 17
Cameron Elementary School 2 $259,950 65
Canty Elementary School 12 $430,842 21
Cardenas Elementary School 2 $310,000 38
Carnegie Elementary School 1 $225,000 632
Carroll Elementary School 1 $130,000 43
Casals Elementary School 2 $454,950 99
Cassell Elementary School 1 $319,000 2
Cather Elementary School 5 $530,999 86
Chappell Elementary School 8 $924,625 41
Charles J Sahs Elementary School 6 $304,779 46
Chase Elementary School 5 $735,800 55
Chicago Elementary School Academ 1 $287,500 185
Chopin Elementary School 15 $701,427 73
Clay Elementary School 2 $183,450 102
Cleveland Elementary School 3 $223,333 109
Coles Elementary School Language 3 $343,300 191
Columbus Elementary School 5 $799,800 22
Coonley Elementary School 16 $917,737 36
Cooper Elementary School Dual La 2 $1,104,450 10
Corkery Elementary School 2 $187,500 177
Courtenay Elementary School Lang 3 $674,667 130
Cullen Elementary School 4 $199,675 26
Darwin Elementary School 8 $550,363 21
Dawes Elementary School 4 $254,975 32
De Diego Elementary School Commu 9 $458,778 38
Depriest Elementary School 1 $410,000 100
Dett Elementary School 4 $315,950 38
Dever Elementary School 3 $309,333 12
Dewey Elementary School Academy 1 $34,375 184
Dewitt Clinton Elementary School 5 $534,780 25
Dirksen Elementary School 7 $277,100 39
Disney Elementary School Magnet 4 $278,500 60
Disney Ii Elementary Magnet Scho 1 $529,900 25
Donoghue Elementary School 1 $325,000 36
Dore Elementary School 1 $439,000 35
Drake Elementary School 4 $358,250 49
Durkin Park Elementary School 1 $324,900 216
Eberhart Elementary School 2 $449,450 45
Ebinger Elementary School 24 $541,604 36
Edgebrook Elementary School 8 $664,924 45
Edison Park Elementary School 11 $393,709 32
Edwards Elementary School 3 $551,667 67
Ellington Elementary School 1 $0 1
Emmet Elementary School 1 $590,000 47
Esmond Elementary School 2 $393,000 7
Everett Elementary School 1 $184,900 3
Evers Elementary School 1 $275,000 22
Falconer Elementary School 1 $569,700 43
Farnsworth Elementary School 8 $500,238 29
Fernwood Elementary School 3 $201,966 49
Field Elementary School 2 $994,950 75
Fiske Elementary School 2 $387,500 63
Fort Dearborn Elementary School 1 $125,000 248
Foster Park Elementary School 1 $369,000 134
Fulton Elementary School 3 $53,333 143
Funston Elementary School 2 $775,000 30
G Armstrong Elementary School In 9 $230,767 32
Gale Elementary School Community 3 $364,167 30
Galileo Elementary School Math & 1 $0 14
Garvey Elementary School 2 $587,450 44
Garvy Elementary School 9 $469,978 28
George Rogers Clark Elementary S 1 $374,900 28
George Washington Elementary Sch 3 $299,966 44
Goethe Elementary School 6 $902,833 90
Goudy Elementary School 17 $286,029 47
Gray Elementary School 7 $587,414 21
Greeley Elementary School 23 $672,991 32
Gresham Elementary School 3 $257,967 105
Grimes Elementary School 1 $0 92
Grissom Elementary School 2 $282,000 136
Hale Elementary School 2 $239,950 12
Haley Elementary School Academy 2 $254,400 129
Hamilton Elementary School 20 $1,182,950 39
Hamline Elementary School 1 $369,000 27
Hampton Elementary Fine & Perf A 1 $285,000 3
Hanson Park Elementary School 1 $549,999 44
Harriet Tubman Elementary School 13 $1,069,908 24
Harte Elementary School 7 $189,686 39
Haugan Elementary School 3 $545,000 59
Hay Elementary School Community 1 $299,000 44
Hayt Elementary School 11 $167,527 27
Healy Elementary School 2 $0 24
Hearst Elementary School 2 $272,450 12
Hefferan Elementary School 6 $203,333 253
Henderson Elementary School 1 $275,000 16
Hendricks Elementary School Comm 1 $649,000 17
Herzl Elementary School 1 $499,999 114
Hibbard Elementary School 3 $411,300 22
Hitch Elementary School 17 $477,447 43
Holden Elementary School 5 $624,740 129
Horace Mann School 1 $249,999 44
Howe Elementary School 3 $188,300 53
Hyde Park Career Academy Senior 1 $0 14
J W Robinson Jr Elementary Schoo 1 $0 14
Jahn Elementary School 33 $1,279,315 171
James Farmer Jr Elementary 2 $1,000,000 9
James Ward Elementary School 1 $1,250,000 46
Jamieson Elementary School 14 $446,993 45
Jensen Elementary School Olastic 6 $669,700 44
Johnson Elementary School 2 $374,999 240
Jordan Elementary School Communi 3 $249,133 28
Josephine Locke Elementary Schoo 2 $242,500 19
Jungman Elementary School 2 $388,500 159
Kellogg Elementary School 7 $784,986 38
Kilmer Elementary School 9 $211,661 45
Kinzie Elementary School 4 $304,750 32
Kipling Elementary School 1 $136,000 476
Langston Hughes Elementary Schoo 2 $229,500 33
Laura Ward Elementary School 1 $1,349,000 99
Lavizzo Elementary School 1 $314,900 49
Leland Elementary School 1 $450,000 1
Lewis Elementary School 3 $219,333 165
Lincoln Elementary School 60 $1,380,282 53
Linne Elementary School 4 $457,425 48
Lloyd Elementary School 2 $587,500 52
Logandale Middle School 2 $735,000 21
Lorca Elementary School 4 $423,750 94
Louis Armstrong Elementary Schoo 1 $0 29
Lovett Elementary School 1 $379,000 7
Lowell Elementary School 2 $639,950 56
Lozano Elementary School Bilingu 4 $489,750 16
Lyon Elementary School 4 $555,700 10
Mahalia Jackson Elementary Schoo 2 $182,500 47
Manierre Elementary School 14 $904,214 138
Marquette Elementary School 1 $0 7
Mays Elementary School Academy 2 $67,450 231
Mcclellan Elementary School 1 $875,000 120
Mccutcheon Elementary School 4 $245,475 19
Mcdade Elementary School Classic 1 $379,900 263
Mcdowell Elementary School 3 $276,267 69
Mckay Elementary School 1 $0 17
Mcpherson Elementary School 13 $748,130 26
Melody Elementary School 2 $309,950 105
Metcalfe Elementary School Commu 2 $192,500 22
Minoso 2 $639,500 83
Mireles Elementary School Academ 1 $214,900 122
Mitchell Elementary School 9 $786,111 68
Mollison Elementary School 2 $782,000 106
Monroe Elementary School 5 $923,000 48
Moos Elementary School 6 $532,500 49
Morton Elementary School Career 1 $375,000 43
Mosaic School Of Fine Arts 3 $750,000 48
Mount Greenwood Elementary Schoo 13 $438,515 27
Murphy Elementary School 3 $641,633 35
Nash Elementary School 3 $361,300 23
Nathaneal Greene Elementary Scho 4 $355,000 74
National Teachers Elementary Sch 2 $444,950 50
Nettelhorst Elementary School 91 $648,465 43
New Field Elementary School 7 $284,714 20
Nicholson Elementary School Math 2 $35,000 31
Nightingale Elementary School 2 $162,500 42
Nixon Elementary School 3 $383,333 19
Nobel Elementary School 1 $0 43
Norwood Park Elementary School 6 $865,317 36
O'keeffe Elementary School 1 $0 38
O'toole Elementary School 3 $209,667 54
Oak Lawn Comm High School 5 $24,980 136
Ogden Ave Elementary School 3 $328,267 56
Ogden Elementary 320 $1,384,207 63
Ogden International 46 $759,902 50
Oglesby Elementary School 3 $412,966 123
Onahan Elementary School 19 $477,563 36
Oriole Park Elementary School 6 $589,467 36
Orozco Elementary School Fine Ar 1 $0 4
Oscar Mayer Elementary School 55 $1,449,171 49
Otis Elementary School 18 $774,564 22
Owens Elementary School Communit 1 $140,000 230
Palmer Elementary School 6 $577,167 176
Park Manor Elementary School 2 $172,000 215
Patrick Henry Elementary School 1 $525,000 36
Peirce Elementary School Intl St 16 $577,688 31
Penn Elementary School 2 $284,500 26
Pennoyer Elementary School 2 $721,000 38
Perez Elementary School 1 $315,000 19
Pershing Elementary School Human 1 $0 83
Peterson Elementary School 6 $492,450 34
Phillips Academy High School 1 $324,900 10
Pickard Elementary School 2 $0 11
Pilsen Elementary School Communi 3 $931,333 88
Pirie Elementary School Fine Art 3 $260,633 68
Portage Park Elementary School 12 $578,567 30
Prescott Elementary School 37 $1,311,754 39
Pritzker Elementary School 24 $825,675 25
Prussing Elementary School 12 $382,467 21
Pulaski International 39 $1,009,636 46
Pullman Elementary School 1 $179,000 30
Ravenswood Elementary School 9 $1,022,544 19
Ray Elementary School 12 $374,162 58
Reavis Elementary School Math & 3 $783,133 69
Reilly Elementary School 3 $521,600 27
Robinson Elementary School 2 $360,000 40
Rogers Elementary School 4 $488,475 29
Rosa G Maddock Elementary School 1 $199,900 25
Ruggles Elementary School 3 $314,467 111
Ruiz Elementary School 2 $629,450 27
Sauganash Elementary School 11 $777,836 41
Sayre Elementary School Language 2 $632,500 6
Scammon Elementary School 7 $389,271 33
Sherman Elementary School 1 $210,000 35
Shields Elementary School 1 $450,000 4
Shoesmith Elementary School 12 $416,200 70
Shoop Math-sci Tech Elementary S 2 $240,000 102
Skinner Elementary School 97 $736,783 37
Smith Elementary School 5 $276,200 42
Smyser Elementary School 8 $277,363 26
Smyth Elementary School 11 $538,318 27
South Loop Elementary School 98 $473,311 45
Spencer Elementary School Math & 1 $549,000 45
Spry Elementary School Community 1 $149,000 17
Stagg Elementary School 3 $134,300 262
Stevenson Elementary School 1 $499,900 60
Stewart Elementary School 1 $465,000 41
Stowe Elementary School 3 $671,633 49
Sutherland Elementary School 8 $706,000 47
Swift Elementary School Specialt 19 $227,226 54
Talcott Elementary School 22 $839,727 55
Tanner Elementary School 4 $174,225 61
Telpochcalli Elementary School 1 $249,900 13
Tilton Elementary School 2 $59,900 53
Tonti Elementary School 2 $314,000 51
Twain Elementary School 1 $319,900 24
Vanderpoel Elementary School Mag 1 $219,900 27
Volta Elementary School 3 $566,667 44
Von Linne School 5 $609,800 25
Wacker Elementary School 1 $159,500 93
Wadsworth Elementary School 3 $354,667 56
Walsh Elementary School 4 $0 8
Warren Elementary School 2 $120,000 357
Waters Elementary School 11 $708,864 20
Webster Elementary School 2 $282,000 110
Wells Preparatory Elementary Sch 3 $401,300 58
Wentworth Elementary School 2 $335,450 62
Wescott Elementary School 4 $695,000 106
West Pullman Elementary School 1 $75,000 0
West Ridge Elementary School 8 $150,100 37
Whistler Elementary School 2 $269,900 57
Whitney Elementary School 1 $259,000 116
Wildwood Elementary School 5 $469,740 14
Woodlawn Elementary School Commu 11 $279,300 110
Woodson South Elementary School 8 $357,663 27
Yates Elementary School 3 $736,633 29
Young Elementary School 2 $440,000 61
Zapata Elementary School Academy 1 $309,900 45

Login to My Homefinder

Pixel