Company Logo
SIGN UP LOGIN

Chicago, IL Elementary Schools

Take a look at the Chicago, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Chicago High Schools below to view area homes for sale.

Click any of the Chicago Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbott Elementary School 2 $622,500 38
Abe Lincoln Elementary School 1 $1,850,000 28
Abraham Lincoln Elementary Schoo 2 $537,000 11
Agassiz Elementary School 5 $1,073,780 34
Alain Locke Elementary School Ch 1 $480,000 29
Albany Park Multicultural Elemen 1 $175,000 63
Alcott Elementary School 30 $1,007,530 40
Alexander Graham Elementary Scho 8 $729,750 29
Andrew Jackson Elementary School 1 $649,999 23
Ashe Elementary School 2 $244,900 46
Audubon Elementary School 12 $1,072,808 36
Avalon Park Elementary School 4 $188,225 67
Avondale Elementary School 4 $1,320,000 45
Barry Elementary School 2 $555,000 67
Bass Elementary School 1 $110,000 91
Bateman Elementary School 8 $821,250 46
Beard Elementary School 12 $377,858 48
Beaubien Elementary School 10 $558,980 51
Beethoven Elementary School 1 $0 4
Belding Elementary School 16 $652,975 36
Bell Elementary School 14 $1,038,350 25
Bennett Elementary School 2 $75,000 35
Blaine Elementary School 38 $1,288,653 32
Blair Early Childhood Center 1 $210,000 9
Bouchet Elementary School Math & 2 $112,500 113
Bradwell Comm Arts & Sci Element 4 $127,500 36
Brenneman Elementary School 25 $429,374 24
Brentano Elementary School Math 8 $974,125 36
Bret Harte Elementary School 3 $122,333 10
Bridge Elementary School 8 $399,850 39
Brighton Park Elementary School 1 $0 9
Brownell Elementary School 2 $344,375 27
Brunson Math & Sci Specialty Ele 3 $125,000 27
Budlong Elementary School 11 $655,263 31
Burke Elementary School 4 $734,998 50
Burley Elementary School 29 $1,198,717 61
Burr Elementary School 9 $1,857,778 8
Byrne Elementary School 4 $402,250 17
Caldwell Elementary School Acad 2 $144,450 13
Cameron Elementary School 5 $272,000 52
Canty Elementary School 2 $536,950 38
Carnegie Elementary School 2 $187,500 272
Carpenter Elementary School 1 $325,000 45
Carroll Elementary School 3 $327,433 20
Carson Elementary School 1 $170,000 36
Carter Elementary School 1 $499,000 30
Casals Elementary School 4 $538,475 24
Cassell Elementary School 2 $322,500 9
Cather Elementary School 3 $573,667 95
Chalmers Elementary School Speci 1 $390,000 59
Chappell Elementary School 13 $920,908 29
Charles J Sahs Elementary School 5 $297,560 38
Chase Elementary School 7 $899,286 29
Chicago Elementary School Academ 2 $187,500 115
Chopin Elementary School 15 $844,527 74
Clay Elementary School 3 $254,967 105
Clemente Community Academy Senio 1 $849,999 16
Cleveland Elementary School 3 $186,667 61
Clissold Elementary School 3 $544,300 36
Coles Elementary School Language 3 $309,966 115
Columbus Elementary School 7 $863,557 50
Cook Elementary School 1 $65,000 301
Coonley Elementary School 13 $736,369 26
Cooper Elementary School Dual La 4 $322,225 40
Corkery Elementary School 1 $50,000 252
Courtenay Elementary School Lang 7 $558,843 59
Crown Elementary School Comm Acd 2 $434,950 33
Cullen Elementary School 3 $63,332 21
Curtis Elementary School 3 $231,600 90
Darwin Elementary School 3 $480,000 24
Dawes Elementary School 1 $275,000 204
De Diego Elementary School Commu 7 $464,214 21
Depriest Elementary School 1 $410,000 9
Dett Elementary School 5 $644,280 15
Dever Elementary School 8 $390,750 80
Dewey Elementary School Academy 2 $77,138 62
Dewitt Clinton Elementary School 1 $249,000 282
Dirksen Elementary School 8 $228,988 36
Disney Elementary School Magnet 6 $184,667 38
Disney Ii Elementary Magnet Scho 4 $1,187,500 28
Dixon Elementary School 1 $379,900 36
Doolittle East Middle School 1 $220,000 16
Dore Elementary School 2 $344,950 29
Drake Elementary School 4 $257,125 55
Durkin Park Elementary School 3 $363,300 44
Eberhart Elementary School 1 $349,000 50
Ebinger Elementary School 21 $672,267 21
Edgebrook Elementary School 8 $665,862 41
Edison Park Elementary School 8 $382,219 18
Edwards Elementary School 1 $339,000 53
Ellington Elementary School 3 $410,000 41
Englewood Technical Prep Acad Se 1 $264,900 200
Esmond Elementary School 1 $295,000 137
Everett Elementary School 1 $235,000 58
Evergreen Academy Elementary Sch 1 $498,000 39
Falconer Elementary School 2 $589,900 26
Farnsworth Elementary School 8 $693,800 14
Fernwood Elementary School 1 $181,000 20
Field Elementary School 1 $1,300,000 23
Finkl Elementary School 1 $325,000 30
Fiske Elementary School 2 $432,450 6
Fort Dearborn Elementary School 1 $130,000 157
Foster Park Elementary School 1 $373,000 43
Fulton Elementary School 1 $140,000 310
G Armstrong Elementary School In 9 $233,767 20
Gale Elementary School Community 8 $151,875 58
Garvey Elementary School 9 $385,767 32
Garvy Elementary School 4 $562,375 25
George Washington Elementary Sch 5 $343,538 61
Gillespie Elementary School 4 $206,162 80
Goethe Elementary School 4 $899,725 82
Goudy Elementary School 13 $328,354 19
Gray Elementary School 8 $560,988 54
Greeley Elementary School 10 $741,379 35
Gresham Elementary School 2 $294,500 174
Grimes Elementary School 2 $100,000 19
Grissom Elementary School 3 $234,633 49
Hale Elementary School 3 $90,000 48
Haley Elementary School Academy 4 $235,975 29
Hamilton Elementary School 15 $1,403,260 26
Hanson Park Elementary School 4 $360,975 40
Harriet Tubman Elementary School 17 $967,588 19
Harte Elementary School 4 $235,850 112
Haugan Elementary School 3 $378,300 18
Hay Elementary School Community 2 $326,950 27
Hayt Elementary School 10 $452,090 62
Healy Elementary School 6 $677,650 123
Hefferan Elementary School 3 $290,000 364
Herzl Elementary School 2 $487,500 21
Hibbard Elementary School 5 $425,980 44
Hitch Elementary School 7 $461,986 29
Holden Elementary School 4 $572,875 120
Holmes Elementary School 1 $88,250 130
Horace Mann School 1 $139,000 147
Howe Elementary School 3 $138,333 347
Hoyne Elementary School 1 $255,000 100
Jahn Elementary School 41 $1,052,154 106
James Farmer Jr Elementary 1 $365,000 31
James Ward Elementary School 2 $562,450 20
Jamieson Elementary School 13 $440,000 18
Jensen Elementary School Olastic 10 $391,390 54
Johnson Elementary School 2 $75,000 214
Jordan Elementary School Communi 4 $129,975 25
Josephine Locke Elementary Schoo 4 $289,725 55
Jungman Elementary School 9 $421,867 42
Kanoon Elementary School Magnet 1 $249,900 25
Kellogg Elementary School 1 $849,900 1
Kilmer Elementary School 12 $278,988 51
Kinzie Elementary School 3 $344,667 31
Kipling Elementary School 1 $136,000 385
Kozminski Elementary School Comm 1 $260,000 0
Langston Hughes Elementary Schoo 1 $175,000 64
Laura Ward Elementary School 1 $1,349,000 8
Lawndale Elementary School Commu 1 $299,999 51
Lee Elementary School 1 $379,900 53
Leland Elementary School 1 $159,900 21
Lewis Elementary School 7 $388,400 101
Lincoln Elementary School 57 $1,742,448 38
Lincoln Park High School 1 $675,000 3
Linne Elementary School 2 $344,500 48
Lloyd Elementary School 2 $500,000 20
Logandale Middle School 1 $0 1
Lorca Elementary School 4 $361,225 64
Lovett Elementary School 2 $390,000 19
Lowell Elementary School 2 $520,000 22
Lozano Elementary School Bilingu 7 $659,286 27
Lyon Elementary School 1 $350,000 138
Mahalia Jackson Elementary Schoo 3 $264,600 81
Manierre Elementary School 9 $1,321,000 177
Mann Elementary School 3 $269,800 24
Marsh Elementary School 4 $267,225 85
Marvin Camras Elementary School 1 $575,000 8
Mason Elementary School 1 $545,000 42
Mayo Elementary School 1 $259,000 52
Mays Elementary School Academy 2 $74,500 140
Mcclellan Elementary School 2 $736,000 41
Mccutcheon Elementary School 7 $637,557 21
Mcdade Elementary School Classic 1 $350,000 172
Mcdowell Elementary School 1 $284,000 57
Mcnair Elementary School Communi 1 $349,900 3
Mcpherson Elementary School 15 $1,009,127 19
Melody Elementary School 1 $635,000 101
Minoso 3 $606,667 54
Mireles Elementary School Academ 2 $327,450 24
Mitchell Elementary School 8 $869,625 70
Mollison Elementary School 6 $551,917 36
Monroe Elementary School 5 $971,000 17
Moos Elementary School 8 $639,700 45
Morrill Elementary School Math & 1 $330,000 59
Morton Elementary School Career 1 $499,000 44
Mosaic School Of Fine Arts 3 $601,667 18
Mount Greenwood Elementary Schoo 7 $357,114 63
Mount Vernon Elementary School 1 $199,900 32
Murphy Elementary School 2 $299,950 48
Nathan Davis Elementary School 1 $549,000 130
Nathaneal Greene Elementary Scho 1 $180,000 53
National Teachers Elementary Sch 3 $699,929 11
Nettelhorst Elementary School 92 $735,527 39
New Field Elementary School 2 $240,500 30
Nicholson Elementary School Math 1 $125,000 39
Ninos Heroes Elementary School A 1 $310,000 36
Nixon Elementary School 5 $260,960 55
Nobel Elementary School 1 $549,000 1
Norwood Park Elementary School 2 $827,500 9
O A Thorp Elementary School Scol 1 $899,000 18
O'keeffe Elementary School 2 $100,000 20
Oak Lawn Comm High School 5 $150,960 140
Ogden Ave Elementary School 4 $351,850 25
Ogden Elementary 337 $1,238,464 61
Ogden International 45 $883,718 71
Oglesby Elementary School 3 $291,333 69
Onahan Elementary School 12 $519,308 28
Oriole Park Elementary School 7 $512,543 44
Orozco Elementary School Fine Ar 1 $0 24
Oscar Mayer Elementary School 50 $2,121,134 50
Otis Elementary School 39 $785,736 81
Owens Elementary School Communit 1 $140,000 139
Palmer Elementary School 7 $407,214 117
Park Manor Elementary School 3 $206,333 92
Pasteur Elementary School 1 $355,000 7
Patrick Henry Elementary School 4 $329,975 18
Peck Elementary School 1 $975,000 64
Peirce Elementary School Intl St 12 $950,250 21
Penn Elementary School 2 $199,950 53
Pennoyer Elementary School 1 $0 74
Perez Elementary School 1 $499,999 17
Peterson Elementary School 9 $370,211 28
Piccolo Elementary School Specia 2 $447,450 134
Pickard Elementary School 3 $120,333 5
Pilsen Elementary School Communi 3 $910,167 50
Pirie Elementary School Fine Art 3 $191,600 83
Portage Park Elementary School 9 $571,944 46
Powell Elementary School Paideia 1 $0 59
Prescott Elementary School 23 $1,258,446 29
Pritzker Elementary School 22 $960,382 34
Prussing Elementary School 6 $131,483 37
Pulaski International 49 $1,239,563 27
Pullman Elementary School 1 $179,900 77
Randolph Elementary School 2 $324,500 44
Ravenswood Elementary School 16 $1,301,956 82
Ray Elementary School 19 $806,310 61
Reavis Elementary School Math & 6 $594,833 103
Reilly Elementary School 1 $249,999 44
Reinberg Elementary School 1 $635,000 36
Robinson Elementary School 1 $315,000 70
Rogers Elementary School 9 $449,867 26
Ronald Brown Elementary School C 1 $210,000 1
Rosa G Maddock Elementary School 1 $199,900 116
Ruggles Elementary School 2 $294,450 74
Ruiz Elementary School 2 $599,500 62
Ryder Elementary School Math & S 1 $349,900 87
Sandoval Elementary School 2 $294,450 48
Sauganash Elementary School 20 $689,525 42
Sayre Elementary School Language 2 $274,950 41
Scammon Elementary School 9 $429,222 24
Schubert Elementary School 1 $400,000 71
Shields Elementary School 1 $465,000 44
Shoesmith Elementary School 14 $430,493 26
Shoop Math-sci Tech Elementary S 1 $349,000 84
Skinner Elementary School 120 $804,150 34
Smyser Elementary School 6 $423,833 25
Smyth Elementary School 5 $403,580 41
Solomon Elementary School 1 $579,500 51
South Loop Elementary School 123 $428,929 43
Spencer Elementary School Math & 1 $634,999 51
Stagg Elementary School 2 $121,950 281
Stevenson Elementary School 2 $362,000 70
Stone Elementary School Olastic 1 $110,000 206
Stowe Elementary School 3 $445,667 22
Sullivan Elementary School Speci 1 $294,900 57
Sutherland Elementary School 8 $537,113 74
Swift Elementary School Specialt 19 $180,874 27
Talcott Elementary School 18 $943,506 39
Tanner Elementary School 4 $247,850 90
Tarkington Elementary School 1 $275,000 10
Tonti Elementary School 1 $351,000 48
Twain Elementary School 3 $137,967 24
Volta Elementary School 3 $0 3
Von Linne School 2 $869,500 16
Wacker Elementary School 1 $180,000 2
Wadsworth Elementary School 3 $238,300 84
Walsh Elementary School 1 $599,000 52
Warren Elementary School 3 $135,300 177
Waters Elementary School 7 $589,829 17
Webster Elementary School 1 $299,000 127
Wells Preparatory Elementary Sch 2 $592,000 68
Wentworth Elementary School 4 $162,475 75
Wescott Elementary School 4 $695,000 15
West Park Elementary School Acad 1 $539,900 50
West Ridge Elementary School 8 $281,250 34
White Elementary School Career A 1 $114,999 43
Whitney Elementary School 1 $259,000 25
Wildwood Elementary School 6 $723,817 25
William Brown Elementary School 1 $314,900 30
Woodlawn Elementary School Commu 14 $176,657 79
Woodson South Elementary School 1 $245,000 45
Yates Elementary School 9 $956,611 38
Young Elementary School 1 $0 45

Login to My Homefinder

Pixel